Welcome to PSRA IT Solutions Pvt. Ltd.
iVW31H1 Indoor Active LED
The integrated cabinet is designed with standard cable and power cord connections to facilitate onsite installation. It features a 3-in-1 board built inside the cabinet to reduce complex wiring and ensure stable performance. The 8:9 small-sized cabinet allows for flexible screen splicing, easily achieving a 16:9 standard aspect ratio. Constructed from polymer alloy, the cabinet offers superior dimensional stability, mechanical properties, and resistance to deformation. The power supply adaptively adjusts the output voltage to the module, effectively reducing screen power consumption. Additionally, the control system supports loop backup to minimize the impact of operational failures.
- Integrated cabinet applies standard cable and power cord connection, facilitating onsite installation.
- 3-in-1 board is built inside cabinet in order to reduce complex wiring, ensuring stable performance.
- 8:9 small-sized cabinet makes screen splicing more flexible, thus to easily achieve 16:9 standard aspect ratio.
- Cabinet uses polymer alloy with better dimension stability, mechanical properties and non-deforming performance.
- The power supply can adaptively adjust the output voltage to the module, which shall better reduce the screen power consumption.
- The control system supports loop backup, thus to minimize impact caused by operation failure.
Specification
Physical ParameterPixel Pitch (mm) | |
Pixel Pitch (mm) | 1.87 |
Module Resolution (dots) | 171*192 |
Cabinet Resolution (dots) | 171*192 |
Pixel Density (dots / m²) | 285000 |
Module Size (L*W) / (mm) | 320*360 |
Cabinet Size (L*W*H) / (mm | 320*360*20 |
Cabinet Material | Polymer Alloy |
Module Layout (W*H) | 1*1 |
Cabinet Weight (Single Cabinet/ kg) | 1.4Kg |
Optical Parameter | |
Color Processing Depth (Bit) | 13-14 |
Contrast | 6500:1 |
Color Temperature | 9300 |
Refresh Rate Frequency (Hz) | 3840 |
White Balance Brightness (nit) | 100-600 (adjustable) |
Viewing Angle ( H/V °) | 170/170 |
Electrical Parameter | |
AC Input Voltage (V) | AC100~240 |
AC Input Frequency (Hz) | 50/60 |
Cabinet Maximum Power Consumption (W/Unit) | 36 |
Cabinet Average Power Consumption (W/Unit) | 11 |
Maximum Power Consumption (W/㎡) | 320 |
Average Power Consumption (W/㎡) | 96 |
Operation Environment Parameter | |
Storage Temperature | (℃) -20 – +60 |
Working Temperature | (℃) -10 – +40 |
Storage Humidity (RH) | 10%~85% No Condensation |
Working Humidity (RH) | 10%~80% No Condensatio |
LEDs Life Time (hrs.) | 150000 |
Maintenance Mode | Fully Front Access |
Optional Controller Unit | |
Maximum input resolution | Support maximum input resolution 3840*2160@60Hz, multi-channel loop out support 4K@60Hz |
CONTROLLER UNIT | Support HDMI IN X 2, Ethernet port RJ 45 X 6 Audio out x 1 , RS485 X 1, RS 232 IN x 1, RS 232 out x 1, Relay out x 1, USB 2.0 x 1 ADPM – HDMI Out x 1, DP Out x 1 , LAN x 1, RS232 x1, USB 3.1 x 2 Gen (10 Gbps), USB 3.1 (Type- C) (Gen1) x1, USB 3.0 x1, USB 2.0 x1, Audio Out x 1,Microphone unit x 1, Bluetooth and Sim Card Slot x1 (4G) |
Image processing | Support video processing function, and full screen and multi-windows display modes ( 2 windows, 3 windows, 4 windows display) with adjustable image size |
Loading capacity | Support the maximum on-load resolution of 1920 * 1200 @ 60Hz and the maximum on-load area of a single device of 2.3 million pixels Support the widest and highest load of up to 3840 pixels |
Protocol control | Support access to the central control system that meets the RS232 protocol. |
Power Supply | AC 100~240V / 50Hz ~ 60Hz |
Working Temperature | 0—70℃ |
Working Humidity | 15-85% |
Reviews
There are no reviews yet.