Welcome to PSRA IT Solutions Pvt. Ltd.
iDP – 2108X
I-Slate Digital Podium is a complete solution for any classroom, boardroom / training room and Auditorium. It has a built-in sound system (amplifier, Gooseneck Mic wireless microphone, etc..) and can be interfaced with all multimedia devices and facilities that the Presenter might employ as teaching or communication tools. Sate of the Art controller allows for the control of different sources and supports a true plug & play function.21.5” Interactive monitor allows the presenter to manage contents, notes, and materials separate from what is being presented.
Specification
BODY | ||
Type | Type of Electronic Lectern | Processor Based |
Chasiss | Type of Chassis/ Frame | Metallic |
Mount Tupe | Floor Mounted With Wheels | |
Material of Chassis | Polymer Coated CRCA Steel Sheet | |
Thickness of Enclosure (mm) | 1.6 mm(Min) CRCA Sheet | |
Screwless Chasis | Yes | |
Adequate Space for Additional Devices | Yes | |
Drawers / Cabinets | Yes | |
If yes, Lockable | Yes | |
Display | Display | Available |
Display Size (inches) | 21 to 22 | |
Display Type | LCD | |
Screen Resolution (Pixles) | 1920×1080 | |
Aspect Ratio | 16:09 | |
Tilt Screen | Yes | |
If yes, Tilt Mechanism | Motorized | |
Pre-Build Housing | Yes | |
Touch Support | Available | |
If yes,Touch Type | Resistive | |
Stylus | Yes | |
Stylus Type | Battery Free Pen | |
Antiglare | Yes | |
Scratch Resistant | Yes | |
Vandal Resistant Screen | Yes | |
Brightness (NITS) Minimum | 250 | |
BIS Registration Number Under CRS for Display | NA | |
System Details | Processor Make | Intel |
Processor Series | Celeron | |
Processor configuration | 3.2 GHz | |
Operating System (Pre-loaded) | Windows 10 | |
Antivirus with one year Antivirus with one year liscense | Available | |
RAM Memory(Gb) | 4 | |
Storage/HDD (GB) | 1024 | |
Built-in Standard Keyboard | Available | |
Built-in Mouse | Available | |
Visualiser | Visualiser | Available |
Total Pixels (Mega Pixel) | 5X | |
Zoom Functionality | Available | |
Zoom | 12X OP / 10X D | |
Frame Rate (fps) | 30 | |
Shooting Area | A4 | |
Focus | Manual | |
Resolution (Pixel) | 1920 X 1080 | |
Internal Memory (Gb) | 256 | |
Remote Control | Available | |
White Balance | Automatic | |
VGA Port | Available | |
HDMI | Available | |
Audio Port | Available | |
SD Card Slot | Available | |
USB 2 | 3 | |
USB 3 | Available | |
LAN | Available | |
Built-In Devices | Optical Disk Drive Compatibility | No |
Inbuilt Speakers | Available | |
Number of Speakers | 4 | |
Wattage of Each Speaker (Watt) | 50 | |
Central Control Panel | Available | |
Gooseneck Mic | 1 | |
Wireless Mic | 1 | |
Handheld Mic | 1 | |
Wireless Reciever | 1 | |
Amplifier | Available | |
Amplifier Wattage (Watt) | 100 | |
Console Panel Ports | Usb 2 | 1 |
Usb 3 | 1 | |
VGA Ports | 0 | |
HDMI Ports | 1 | |
Video Pin | 0 | |
RJ 45 | 1 | |
Power Backup Min 30 Minutes | UPS Supplied | |
Cooling System | Not-Available | |
Generic Information | Maximum Power Consumption (Watt) | 120 |
Operating Temperature Range (Degree C) | 5-45 | |
Storage Temperature (Degree C) | -10 to 55 | |
Operating Humidity (RH) (%) | 40 Deg at 90% RH non condensing | |
Storage Humidity (RH) (%) | 90 | |
Overall Dimensions (cm x cm x cm) | 66.8X63.5X115(LXWXH) | |
Weight (Kg) | 140 | |
BIS Registration Number for Rest of the Components | NA | |
On site OEM Warranty in years | 1 | |
Software | Software | Evota E-Note Software |
Reviews
There are no reviews yet.