Welcome to PSRA IT Solutions Pvt. Ltd.
iDP – 2108
I-Slate Digital Podium is a complete solution for any classroom, boardroom / training room and Auditorium. It has a built-in sound system (amplifier, Gooseneck Mic wireless microphone, etc..) and can be interfaced with all multimedia devices and facilities that the Presenter might employ as teaching or communication tools. Sate of the Art controller allows for the control of different sources and supports a true plug & play function.21.5” Interactive monitor allows the presenter to manage contents, notes, and materials separate from what is being presented.
Specification
Body | Type / Mounting | Free standing , Wheel mounted |
Construction | 1.6 mm CRCA steel sheet, polymer powder coated , Metal Top | |
Security & Mobile | Security lock system with one master key & easy transportaion with four all directional lockable wheels | |
Display | Storage | Keyboard , Mouse Drawer, Side shelf for Laptop |
Monitor | Built in interactive Touch monitor | |
Monitor Tilt Mechanisam | Electric Lifting | |
Screen type | Scratch resistant , Antiglare | |
Size | 21.5 ” (54.61 cm ) | |
Resolution | 1920 x 1080( Full HD ) | |
Aspect Ratio | 16:9 | |
Response Time | 5 ms | |
Viewing Angles | 170( H) ; 160(V) | |
Touch | 170( H) ; 160(V) | |
Touch | Finger and stylus | |
Annotation Software | Annotation Features like draw , choose , pens annotate, erase , color, shape , size , text , edit, fonts, stamp , move , capture picture , video , save , rotate , undo , image, gallery , print , floating keyboard , background etc. Network classroom feature to conduct remote teaching by having interaction through all type of media Audio, Video and Text. | |
Controller | Features | Power ON/ Off , Projector / Display on/ off , volume control, External PC , Input , Touch pad keys |
I/O Parts (ON Front Panel of the cabinet ) | USB 3.0 x1 , HDMI IN , | |
LAN Connection | RJ 45 LAN Port | |
Source selection | Switch to toggle between various sources for the output on the projection screen through touch panel | |
Audio | Wireless Microphone system | Hand Held Microphone x1 , collar Microphone x1 , wireless Microphone Receiver x1 |
Gooseneck Microphone | 80CM length,with light,double soft copper tube,1.5M wire,3 cores cannon plug. | |
Amplifiers annd speakers | 100W RMS Amplifier and 4 speakers of 50W RMS each | |
Visual Presenter | Camera | 5 megapixel |
Shooting Wide | A4 | |
Software | Yes | |
Focus Mode | Auto Focus Support Digital Zoom | |
Light Source | USB | |
System Details Optional | CPU | CPU Core i3/i5/i7 III/IV Gen, , OS, key Board and Mouse etc |
Processor | 2/4/8 GB RAM | |
HDD/ Storage | 500GB/1TB SATA HDD | |
Audio | Line – Out x1 / Line -In x1 | |
Wi-Fi | Built in Wifi | |
Keyboard and Mouse | Wireless keyboard and Mouse Provided | |
Operating System | Windows 10 | |
Power | Power supply | 100-240v, 50 Hz, AC |
Power consumption | 120 watt ( Max ) | |
Environment | Operating Temaperature | 5-45 deg celcius |
Operating Humidity | 40 deg at 90% RH Non Condensing | |
Physical Specifications | Weight (Kg) | 140 |
Dimensions( mm) | 668 X 635 X 1150 (L xW x H) | |
Reviews
There are no reviews yet.