Welcome to PSRA IT Solutions Pvt. Ltd.
![ben](https://psraitsolutions.com/wp-content/uploads/2024/05/ben-500x415.jpg)
Benq
- Octa-core processor (A73 X 4+ A53 X 4) offers a 1.7x faster loading speed
- State of the art Built-in Android 11 operating system
- Collaborative whiteboard for brainstorming
- Secure one-tap NFC login, and Dolby Digital Plus sound
- Germ-resistant screen, pen, and remote
- Wireless screen sharing
- Collaborative whiteboard
- Octa-core processor
- 8GB memory | 64B storage
- USB-C connectivity
- Dolby Digital Plus
- Air ionizer
- One-tap login
Specifications
Panel | |
Screen size | 65 inches, 75 inches, 86 inches |
Active area | 1649.7 × 927.9 mm |
Panel type | IPS |
Resolution | UHD 3840 × 2160 pixels |
Orientation | Landscape |
Aspect ratio | 16:9 |
Panel brightness (typical) | 450 nits |
Contrast ratio (typical) | 1200:1 |
Dynamic contrast ratio | 30,000:1 |
Response time | 8 ms |
Color gamut | 72% NTSC |
Color depth | 10-bit |
Backlight life (typical) | 50,000 hrs |
Glass | |
Germ-resistant technology | Nano-ionic silver |
Anti-glare | Yes |
Hardness | 9H tempered |
Touch screen | |
Touch technology | High Precision IR |
Touch points | up to 40 |
Touch response time | < 10 ms |
System | |
Memory | Storage | 8GB I 64GB |
OS | Android 11.0 |
GPU | G52 MP8 |
CPU | A73 × 4 + A53 × 4 |
Connectivity | |
VGA | 1 | 0 |
HDMI (in | out) | 3 × HDMI 2.0 | 1 × HDMI 2.0 |
DisplayPort | 1 × 1.2a | No |
USB-A | 2 × 2.0 + 5 × 3.0 |
USB-C | 1 × 3.0 + 1 × 3.0 (PD 65 W) |
USB-B (for touch) | 3 × 3.0 |
3.5 mm Line in (1) | Mic × 1 |
3.5 mm Line in (2) | PC Audio × 1 |
3.5 mm Line out | Earphone × 1 |
OPS slot (for slot-in PC) | 1 |
S/PDIF out | 0 | 1 (optical) |
Ethernet | 10 / 100 / 1000 Mbps (Android), 10 / 100 / 1000 Mbps (OPS) × 2 |
RS-232 | 1 | 0 |
Built-in peripherals | |
NFC sensor | Yes |
Motion sensor | 1 |
Microphone | 8 (Max. pickup range 8m) |
Speaker | 2 × 16 W |
Subwoofer | 1 × 16 W |
Air sensor | TVOC |
Air Ionizer | 1 |
Power | |
Power | AC 100-240V 50/60Hz |
Standby power consumption | <0.5 W |
Typical power consumption | 90.1 W |
Physical | |
Dimensions (W x H x D) | 1717.1 × 1065.3 × 121.7 mm (67.6 × 41.9 × 4.8 inch) |
Shipping dimensions (W x H x D) | 1900 × 1160 × 225 mm (74.8 × 45.7 × 8.9 inch) |
Weight (product I shipping) | 55.5 kg | 70 kg (122.4 lbs | 154.3 lbs) |
Mount (screws) | VESA 800 × 400 mm ( 4 × M8 × 25L) |
Pen Tray | 1 |
Environment | |
Operating temperature | 0°C ~ 40°C | 32°F ~ 104°F |
Storage temperature | -10°C ~ 60°C | 14°F ~ 140°F |
Storage humidity | 10% ~ 60% RH Non-Condensing |
Operating humidity | 20% ~ 80% RH non-condensing |
Software | |
Whiteboarding | EZWrite 6.0 |
Wireless screen sharing | InstaShare 2 |
Device management | DMS |
Account management | AMS |
Quick access tool | Floating Tool |
Broadcast system | X-Sign Broadcast |
Accessories | |
Cables | 1 × VGA (3 m | 9.8 ft), 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft) |
Wall mount | 1 |
Pen | 2 |
Remote control | 1 |
Reviews
There are no reviews yet.